1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.50.815 | 2,90 max | FLEX 2/75 | |
ASG.50.814 | 3,10+-0,1 | ST 212 /2 | |
ASG.50.814 | 3,40+-0,2 | 02Y(ST)CY 0,45/2,0-75 | |
ASG.50.806 | 3,55+-0,15 | TZC 75024 | |
ASG.50.806 | 3,55+-0,15 | BT 3002 | |
ASG.50.806 | 3,55+-0,15 | EV1CH 0,315/1,95 | |
ASG.50.813 | 3,60+-0,1 | FLEX.3/75 | |
ASG.50.806 | 3,60+-0,1 | ST 779 | |
ASG.50.806 | 3,70+-0,1 | L910/39 | |
ASG.50.806 | 3,80 | 2YCY 0,4/2,5 | |
ASG.50.806 | 3,90 | L910/34 | |
ASG.50.817 | 3,90+-0,1 | FLEX 3.9/75 | |
ASG.50.801 | 4,50 | 2YCCY 0,4/2,5 | |
ASG.50.801 | 4,50+-0,1 | FLEX.4/75 | |
ASG.50.801 | 4,70+-0,1 | FLEX.5/75 | |
ASG.50.801 | 4,80 | 2YC(mS)CY 0,4/2,5 | |
ASG.50.801 | 4,80 | 2,5C-FXW | |
ASG.50.801 | 4,80 max | ST 121 | |
ASG.50.818 | 5,10 | BT 2002 | |
ASG.50.807 | 5,80+-0,1 | ST 214/2 | |
ASG.50.807 | 5,90 max | ST 120 | |
ASG.50.803 | 6,00 | 2YCY 0,7/4,4 | |
ASG.50.803 | 6,00 | 2YC(mS)CY 0,5/3,0 | |
ASG.50.803 | 6,00+-0,2 | FLEX.6/75 | |
ASG.50.807 | 6,15 | RG 59 B/U | |
ASG.50.807 | 6,50 max | ST 271 | |
ASG.50.810 | 6,70 | BT 2003 | |
ASG.50.802 | 7,40 | 2YCCY 0,7/4,4 | |
ASG.50.802 | 7,40+-0,4 | FLEX.7/75 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.50.815
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.53.002 | 9,50 | 2YC(mS)C2YCY 0,7/4,4 | |
ASG.53.002 | 9,50 | 2YCCY 1,0/6,5 | |
ASG.53.002 | 9,50 | 2YC(mS)CY 1,0/6,5 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.53.002
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.54.801 | 2,54 | RG 179 B/U | |
ASG.54.801 | 2,79 | RG 187 B/U | |
ASG.54.804 | 2,85 | 1,5C-2V | |
ASG.54.804 | 2,90 max | FLEX.2/75 | |
ASG.54.802 | 3,10+-0,1 | ST 212/2 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.54.801
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.65.003 | 8,00 max | ST 214/3 | |
ASG.65.001 | 9,50 | 2YC(mS)C2YCY 0,7/4,4 | |
ASG.65.002 | 9,50 | 2YCCY 1,0/6,5 | |
ASG.65.002 | 9,50 | 2YC(mS)CY 1,0/6,5 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.65.003
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | A |
---|---|---|---|
ASG.62.826 | 2,20 | 0,26/1,2/2,2 | |
ASG.62.808 | 2,54 | RG 179 B/U | 15 |
ASG.62.808 | 2,79 | RG 187 B/U | 15 |
ASG.62.805 | 2,90 max | FLEX.2/75 | 15 |
ASG.62.802 | 3,10+-0,1 | ST 212/2 | 15 |
ASG.62.822 | 3,10 | 104-104/04 | 15 |
ASG.62.824 | 3,30 | RD 179 | |
ASG.62.813 | 3,40+-0,2 | 02Y(ST)CY 0,45/2,0-75 | 15 |
ASG.62.819 | 3,55+-0,15 | BT 3002 | 15 |
ASG.62.813 | 3,60 | AMPHENOL BLACK 3.6 | 15 |
ASG.62.813 | 3,60+-0,1 | FLEX.3/75 | 15 |
ASG.62.823 | 3,60+-0,1 | ST 779 | 15 |
ASG.62.817 | 3,80 | 2YCY 0,4/2,5 | 15 |
ASG.62.812 | 3,80 | AMPHENOL SAT 3,8 | 15 |
ASG.62.812 | 3,90+-0,1 | L910/34 | 15 |
ASG.62.811 | 4,00+-0,5 | 2,5C-2V | 15 |
ASG.62.812 | 4,50 | 2YCCY 0,4/2,5 | 15 |
ASG.62.810 | 4,70+-0,1 | FLEX.5/75 | 15 |
ASG.62.801 | 4,80 max | ST 121 | 15 |
ASG.62.818 | 5,10+-0,1 | BT 2002 | 15 |
ASG.62.825 | 5,60 | TZC 75005 | |
ASG.62.803 | 5,80+-0,1 | ST 214/2 | 18 |
ASG.62.821 | 5,80+-0,5 | 3C-2V | 18 |
ASG.62.816 | 6,00 | 2YCY 0,7/4,4 | 18 |
ASG.62.806 | 6,00+-0,2 | FLEX 6/75 | 18 |
ASG.62.806 | 6,15 | RG 59 B/U | 18 |
ASG.62.820 | 6,50+-0,5 | 3C-2W | 18 |
ASG.62.814 | 6,70 | BT 2003 | 18 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.62.826
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.52.006 | 3,55+-0,15 | TZC 75024 | |
ASG.52.006 | 3,55+-0,15 | BT 3002 | |
ASG.52.006 | 3,55+-0,15 | EV1CH 0,315/1,95 | |
ASG.52.013 | 3,60+-0.1 | FLEX.3/75 | |
ASG.52.006 | 3,70+-0.1 | L910/39 | |
ASG.52.006 | 3,80 | 2YCY 0,4/2,5 | |
ASG.52.006 | 3,90 | L910/34 | |
ASG.52.012 | 4,00+-0,5 | 2,5C-2V | |
ASG.52.001 | 4,50 | 2YCCY 0,4/2,5 | |
ASG.52.001 | 4,50+-0,1 | FLEX.4/75 | |
ASG.52.001 | 4,70+-0,1 | FLEX.5/75 | |
ASG.52.001 | 4,80 | 2YC(mS)CY 0,4/2,5 | |
ASG.52.001 | 4,80 | 2,5C-FXW | |
ASG.52.001 | 4,80 max | ST 121 | |
ASG.52.007 | 5,80+-0,1 | ST 214/2 | |
ASG.52.009 | 5,80+-0,5 | 3C-2V | |
ASG.52.007 | 5,90 max | ST 120 | |
ASG.52.003 | 6,00 | 2YCY 0,7/4,4 | |
ASG.52.003 | 6,00 | 2YC(mS)CY 0,5/3,0 | |
ASG.52.003 | 6,00+-0,2 | FLEX.6/75 | |
ASG.52.007 | 6,15 | RG 59 B/U | |
ASG.52.007 | 6,50 max | ST 271 | |
ASG.52.010 | 6,50+-0,5 | 3C-2W | |
ASG.52.010 | 6,70 | BT 2003 | |
ASG.52.002 | 7,40 | 2YCCY 0,7/4,4 | |
ASG.52.002 | 7,40+-0,4 | FLEX.7/75 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.52.006
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | A |
---|---|---|---|
ASG.65.808 | 2,54 | RG 179 B/U | 15 |
ASG.65.808 | 2,78 | RG 187 A/U | 15 |
ASG.65.805 | 2,90 max | FLEX.2/75 | 15 |
ASG.65.802 | 3,10+-0,1 | ST 212/2 | 15 |
ASG.65.802 | 3,20+-0,15 | R1-T 2,0 LI-75K | 15 |
ASG.65.819 | 3,55+-0,15 | BT 3002 | 15 |
ASG.65.813 | 3,60 | AMPHENOL BLACK d. 3,6 | 15 |
ASG.65.813 | 3,60+-0,1 | FLEX.3/75 | 15 |
ASG.65.812 | 3,80 | AMPHENOL SAT d. 3,8 | 15 |
ASG.65.817 | 3,80 | 2YCY 0,4/2,5 | 15 |
ASG.65.812 | 3,90 | L910/34 | 15 |
ASG.65.811 | 4,00+-0,5 | 2,5C-2V | 15 |
ASG.65.812 | 4,50 | 2YCCY 0,4/2,5 | 15 |
ASG.65.810 | 4,70+-0,1 | FLEX.5/75 | 15 |
ASG.65.801 | 4,80 max | ST 121 | 15 |
ASG.65.818 | 5,10+-0,1 | BT 2002 | 15 |
ASG.65.803 | 5,80+-0,1 | ST 214/2 | 15 |
ASG.65.821 | 5,80+-0,5 | 3C-2V | 15 |
ASG.65.803 | 5,90 | R1-T 3,7 LI-75K | 15 |
ASG.65.816 | 6,00 | 2YCY 0,7/4,4 | 15 |
ASG.65.806 | 6,15 | RG 59 B/U | 15 |
ASG.65.803 | 6,50 max | ST 271 | 15 |
ASG.65.820 | 6,50+-0,5 | 3C-2W | 15 |
ASG.65.814 | 6,70 | BT 2003 | 15 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.65.808
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.50.710 | 2,85 | 1,5C-2V | |
ASG.50.709 | 4,00+-0,5 | 2,5C-2V | |
ASG.50.701 | 4,50 | 2YCCY 0,4/2,5 | |
ASG.50.701 | 4,80 | 2YC(mS)CY 0,4/2,5 | |
ASG.50.701 | 4,80 max | 2YCCY 0,5/2,9 (ST121) | |
ASG.50.707 | 5,80+-0,5 | 3C-2V | |
ASG.50.706 | 5,80+-0,1 | ST 214/2 | |
ASG.50.705 | 5,90 max | 2YCC2Y 0,5/2,9 (/ST120) | |
ASG.50.703 | 6,00 | 2YCY 0,7/4,4 | |
ASG.50.703 | 6,00 | 2YC (mS) CY 0,5/3,0 | |
ASG.50.704 | 6,15 | RG 59 B/U | |
ASG.50.708 | 6,50+-0,5 | 3C-2W | |
ASG.50.702 | 7,40 | 2YCCY 0,7/4,4 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.50.710
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
ASG.63.805 | 2,90 max | FLEX.2/75 | |
ASG.63.801 | 3,10+-0,1 | ST 212/2 | |
ASG.63.801 | 3,20+-0,15 | R1-T 2,0 LI-75K | |
ASG.63.803 | 3,55+-0,15 | BT 3002 | |
ASG.63.806 | 3,60+-0,1 | FLEX.3/75 | |
ASG.63.812 | 3,60 | AMPHENOL BLACK d. 3,6 | |
ASG.63.811 | 3,80 | AMPHENOL SAT d. 3,8 | |
ASG.63.807 | 4,70+-0,1 | FLEX.5/75 | |
ASG.63.809 | 5,00 max | ST 212/3 | |
ASG.63.804 | 5,10+-0,1 | BT 2002 | |
ASG.63.802 | 5,80+-0,1 | ST 214/2 | |
ASG.63.802 | 5,90 | R1-T 3,7 LI-75K | |
ASG.63.808 | 6,00+-0,2 | FLEX.6/75 | |
ASG.63.810 | 6,15 | RG 59 B/U |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.63.805
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. art. | |||
---|---|---|---|
ASG.50.817 |
1.6/5.6 - Spine a gomito - Spine per cavo
Cod. Art. ASG.50.817