1.6/5.6 - Prese a gomito - Prese per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
APG.51.801 | 9,50 | 2YC(mS)C2YCY 0,7/4,4 | |
APG.51.803 | 9,50 | 2YC(mS)CY 1,0/6,5 | |
APG.51.803 | 9,50 | 2YCCY 1,0/6,5 |
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. Art. APG.51.801
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
APG.50.819 | 2,54 | RG 179B/U | |
APG.50.816 | 2,90 max | FLEX 2/75 | |
APG.50.815 | 3,10+-0,1 | ST 212/2 | |
APG.50.815 | 3,40+-0,2 | 02Y(ST)CY 0,45/2,0-75 | |
APG.50.806 | 3,55+-0,15 | TZC 75024 | |
APG.50.806 | 3,55+-0,15 | BT 3002 | |
APG.50.806 | 3,55+-0,15 | EV1CH 0,315/1,95 | |
APG.50.813 | 3,60+-0,1 | FLEX.3/75 | |
APG.50.806 | 3,60+-0,1 | ST 779 | |
APG.50.806 | 3,70+-0,1 | L910/39 | |
APG.50.806 | 3,80 | 2YCY 0,4/2,5 | |
APG.50.806 | 3,90 | L910/34 | |
APG.50.818 | 3,90+-0,1 | FLEX 3.9/75 | |
APG.50.818 | 3,90+-0,1 | FLEX 3.9/75 | |
APG.50.812 | 4,00+-0,5 | 2,5C-2V | |
APG.50.801 | 4,50 | 2YCCY 0,4/2,5 | |
APG.50.801 | 4,50+-0,1 | FLEX.4/75 | |
APG.50.801 | 4,70+-0,1 | FLEX.5/75 | |
APG.50.801 | 4,80 | 2YC(mS)CY 0,4/2,5 | |
APG.50.801 | 4,80 | 2,5C-FXW | |
APG.50.801 | 4,80 max | ST 121 | |
APG.50.817 | 5,00 max | ST 212/3 | |
APG.50.810 | 5,10+-0,1 | BT 2002 | |
APG.50.809 | 5,80+-0,5 | 3C-2V | |
APG.50.807 | 5,90 max | ST 120 | |
APG.50.803 | 6,00 | 2YCY 0,7/4,4 | |
APG.50.803 | 6,00 | 2YC(mS)CY 0,5/3,0 | |
APG.50.803 | 6,00+-0,2 | FLEX.6/75 | |
APG.50.807 | 6,15 | RG 59 B/U | |
APG.50.807 | 6,50 max | ST 271 | |
APG.50.814 | 6,50+-0,5 | 3C-2W | |
APG.50.814 | 6,70 | BT 2003 | |
APG.50.802 | 7,40 | 2YCCY 0,7/4,4 | |
APG.50.802 | 7,40+-0,4 | FLEX.7/75 |
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. Art. APG.50.819
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
APG.52.802 | 3,55+-0,15 | TZC 75024 | |
APG.52.802 | 3,55+-0,15 | EV1CH 0,315/1,95 | |
APG.52.802 | 3,55+-0,15 | BT 3002 | |
APG.52.802 | 3,70+-0,1 | L910/39 | |
APG.52.802 | 3,80 | 2YCY 0,4/2,5 | |
APG.52.802 | 3,90 | L910/34 | |
APG.52.801 | 4,50 | 2YCCY 0,4/2,5 | |
APG.52.801 | 4,50+-0,1 | FLEX.4/75 | |
APG.52.801 | 4,70+-0,1 | FLEX.5/75 | |
APG.52.801 | 4,80 | 2YC(mS)CY 0,4/2,5 | |
APG.52.801 | 4,80 | 2,5C-FXW | |
APG.52.801 | 4,80 max | ST 121 |
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. Art. APG.52.802
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
APG.54.801 | 2,54 | RG 179 B/U | |
APG.54.801 | 2,79 | RG 187 B/U | |
APG.54.803 | 2,85 | 1,5C-2V | |
APG.54.803 | 2,90 max | FLEX.2/75 | |
APG.54.802 | 3,10+-0,1 | ST 212/2 |
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. Art. APG.54.801
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. art. | Ø est. | Cod. cavo | A |
---|---|---|---|
APG.60.826 | 1,60 | GORE (GSC-03-40389-00) | 15 |
APG.60.826 | 1,90 | 3M (031C-03) | 15 |
APG.60.829 | 2,10 | 75538 NEXANS | |
APG.60.829 | 2,20 | 0,25/1,1/2,2 | |
APG.60.808 | 2,54 | RG 179 B/U | 15 |
APG.60.808 | 2,79 | RG 187 B/U | 15 |
APG.60.808 | 2,90 max | FLEX.2/75 | 15 |
APG.60.824 | 3,10 | 104-104/04 | 15 |
APG.60.802 | 3,10+-0,1 | ST 212/2 | 15 |
APG.60.802 | 3,20+-0,15 | R1-T 2,0 LI-75K | 15 |
APG.60.828 | 3,30 | RD 179 | |
APG.60.813 | 3,40+-0,2 | 02YS(ST)CY 0,45/2,0-75 | 15 |
APG.60.820 | 3,55+-0,15 | BT 3002 | 15 |
APG.60.813 | 3,60+-0,1 | FLEX.3/75 | 15 |
APG.60.813 | 3,60 | AMPHENOL BLACK d. 3,6 | 15 |
APG.60.825 | 3,60+-0,1 | ST 779 | 15 |
APG.60.812 | 3,80 | AMPHENOL SAT d. 3,8 | 15 |
APG.60.812 | 3,90 | L910/34 | 15 |
APG.60.827 | 3,90 | SYV-75-2-2 YOURONG OPTICOM | 15 |
APG.60.818 | 4,00+-0,5 | 2,5C-2V | 15 |
APG.60.812 | 4,50 | 2YCCY 0,4/2,5 | 15 |
APG.60.817 | 4,70+-0,1 | FLEX.5/75 | 15 |
APG.60.801 | 4,80 max | ST 121 | 15 |
APG.60.819 | 5,10+-0,1 | BT 2002 | 15 |
APG.60.803 | 5,80+-0,1 | ST 214/2 | 15 |
APG.60.822 | 5,80+-0,5 | 3C-2V | 15 |
APG.60.803 | 5,90 | R1-T 3,7 LI-75K | 15 |
APG.60.806 | 6,00+-0,2 | FLEX.6/75 | 15 |
APG.60.806 | 6,15 | RG 59 B/U | 15 |
APG.60.803 | 6,50 max | ST 271 | 15 |
APG.60.821 | 6,50+-0,5 | 3C-2W | 15 |
APG.60.814 | 6,70 | BT 2003 | 15 |
1.6/5.6 - Prese a gomito - Prese per cavo
Cod. Art. APG.60.826