1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.50.002 | 2,39/2,59 | RG 316/U | |
BSD.50.002 | 2,413/2,667 | RG 1798/U | |
BSD.50.002 | 2,79 max | RG 187A/U | |
BSD.50.002 | 2,79 max | RG 188A/U | |
BSD.50.004 | 3/3,2 | ST 212 | |
BSD.50.005 | 3,50/4,10 | 2YCY 0,4/2,5 | |
BSD.50.007 | 3,70 max | FLEX.3/75 | |
BSD.50.003 | 4,20/4,80 | 2YCCY 0,4/2,5 | |
BSD.50.001 | 4,80 max | ST 121 | |
BSD.50.006 | 5,90 max | ST 214 |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.50.002
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.52.002 | 2,39/2,59 | RG 316/U | |
BSD.52.002 | 2,79 max | RG 188A/U |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.52.002
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.52.703 | 2,54 +- 0,127 | RG 179 B/U | |
BSD.52.703 | 2,79 max | RG 187 A/U | |
BSD.52.701 | 3/3,2 | ST 212 | |
BSD.52.701 | 3,20 +- 0,15 | R1-T 2,0 LI-75K | |
BSD.52.702 | 5,90 max | ST 214 | |
BSD.52.702 | 5,90 max | R1-T 3,7 LI-75K | |
BSD.52.702 | 6,05/6,25 | RG 59 B/U | |
BSD.52.702 | 6,50 max | ST 271 |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.52.703
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.52.901 | 4,00+-0,5 | 2,5C-2V |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.52.901
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.62.903 | 4,00+-0,5 | 2,5C-2V | |
BSD.62.904 | 4,70+-0,1 | FLEX.5/75 | |
BSD.62.904 | 4,80 max | 2YC(mS)CY 0,4/2,5 | |
BSD.62.904 | 4,80 max | 2YCCY 0,4/2,5 | |
BSD.62.904 | 4,80 max | ST 121 | |
BSD.62.904 | 4,80 | 2,5C-2W | |
BSD.62.902 | 5,60+-0,2 | TZC 75005 | |
BSD.62.905 | 5,80+-0,5 | 3C-2V |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.62.903
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.55.801 | 2,54+-0,127 | RG 179 B/U | |
BSD.55.801 | 2,60 | 0,25/1,45/2,60 | |
BSD.55.801 | 2,78 | RA 8000 | |
BSD.55.801 | 2,79 max | RG 187 B/U | |
BSD.55.710 | 2,90 max | FLEX.2/75 | |
BSD.55.802 | 3,10+-0,1 | ST 212 /1-/2 | |
BSD.55.802 | 3,20+-0,15 | R1-T 2,0 LI-75K | |
BSD.55.806 | 3,55+-0,15 | BT 3002 | |
BSD.55.711 | 3,70 max | FLEX 3/75 | |
BSD.55.810 | 3,70+-0,1 | L910/39 | |
BSD.55.810 | 3,80 | AMPHENOL SAT / 3,8 | |
BSD.55.708 | 4,70+-0,1 | FLEX 5/75 | |
BSD.55.811 | 4,80 max | ST 121 | |
BSD.55.811 | 4,80 max | RA 7000 | |
BSD.55.804 | 5,00 max | ST 212/3 | |
BSD.55.803 | 5,80+-0,1 | ST 214/2 | |
BSD.55.805 | 5,80+-0,5 | 3C-2V | |
BSD.55.806 | 3,70 max | EV1CH 0,315/1,95 | |
BSD.55.803 | 5,90 | R1-T 3,7 LI-75K | |
BSD.55.808 | 3,70 | 02Y (ST) CY 0,45/2,0-75 | |
BSD.55.812 | 6,15+-0,1 | RG 59 B/U | |
BSD.55.813 | 6,50+-0,5 | 3C-2W | |
BSD.55.814 | 3,60+-0,1 | ST 779 | |
BSD.55.815 | 4,25 | 2YCY 0,4/2,5 | |
BSD.55.816 | 3,1 | 104-104/04 | |
BSD.55.817 | 3,10 | K 02253 - D - 02 | |
BSD.55.818 | 6,00 | 2YC(mS)CY 0,5/3,0 | |
BSD.55.819 | 4,00 +- 0,5 | 2,5C-2V | |
BSD.55.718 | 3,90+-0,1 | FLEX 3,9/75 | |
BSD.55.821 | 4,50 | 2YCCY 0,4/2,5 | |
BSD.55.822 | 2,90 max | TZE 102 7322/02 | |
BSD.55.823 | 2,60 | 0,25/1,45/2,60 | |
BSD.55.824 | 3,90 | SYV-75-2-2 YOURONG OPTICOM |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.55.801
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.55.316 | 2,49+-0,1 | RG 316 /U |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.55.316
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.64.001 | 2,18+-0,025 | 0,086" |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.64.001
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.65.901 | 3C-2WS | ||
BSD.65.902 | 5,60 +- 0,2 | TZC 75005 | |
BSD.65.903 | 4,00 +- 0,5 | 2,5C-2V |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.65.901
1.0/2.3 - Spine diritte - Spine per cavo
Cod. art. | Ø est. | Cod. cavo | |
---|---|---|---|
BSD.57.707 | 2,413/2,667 | RG 179 B/U | |
BSD.57.707 | 2,79 max | RG 187 A/U | |
BSD.57.701 | 3/3,2 | ST 212 | |
BSD.57.703 | 3,40/3,70 | BT 3002 | |
BSD.57.703 | 3,70 max | EV1CH 0,315/1,95 | |
BSD.57.705 | 4,80 max | ST 121 | |
BSD.57.704 | 4,80/5,30 | BT 2002 | |
BSD.57.702 | 5,90 max | ST 214 | |
BSD.57.706 | 6,50/6,90 | BT 2003 |
1.0/2.3 - Spine diritte - Spine per cavo
Cod. Art. BSD.57.707